LaLa Land

Type: Cottages
Bedrooms: 2
Bathrooms: 1
Sleeps: 5

Description

Oooh LaLa!  A rare find - small and very close to the ocean. This adorable little cottage has been updated beautifully; modern flooring throughout, fresh decor and furnishings, a remodeled bathroom, and remodeled kitchen with granite countertops and new appliances. Great location for a small family or a few friends. Just steps from private (shared with several neighbors) beach access. Private outside shower. Central location in Southern Kill Devil Hills is a short walk from many restaurants, bars and shops and a short drive to local attractions like the Wright Brothers Monument, Jockey's Ridge State Park, the Nags Head Fishing Pier, the Avalon Fishing Pier, and more.

Location Map

Availability


= Already Reserved

Amenities

Turnover day Sunday Pet Friendly Yes, Dogs
Bed Size 1st/Master Queen Bed Size 2nd Rm Double, Twin
Linens No Central Air/Heat Yes
BBQ Grill Yes - Charcoal Microwave Yes
Internet Access Yes - WIFI Ceiling Fans Yes
Outside Shower Yes Oceanfront Yes
Turnover day Sunday
Pet Friendly Yes, Dogs
Bed Size 1st/Master Queen
Bed Size 2nd Rm Double, Twin
Linens No
Central Air/Heat Yes
BBQ Grill Yes - Charcoal
Microwave Yes
Internet Access Yes - WIFI
Ceiling Fans Yes
Outside Shower Yes
Oceanfront Yes

Rates

Start Date End Date Weekly Rate Min Stay
10/18/26 11/21/26 $795 7
11/22/26 11/28/26 $895 7
11/29/26 12/19/26 $795 7
12/20/26 01/02/27 $895 7
01/03/27 03/27/27 $795 7
03/28/27 04/03/27 $795 7
04/04/27 04/10/27 $795 7
04/11/27 04/17/27 $795 7
04/18/27 04/24/27 $895 7
04/25/27 05/01/27 $995 7
05/02/27 05/08/27 $1,095 7
05/09/27 05/15/27 $1,195 7
05/16/27 05/22/27 $1,295 7
05/23/27 05/29/27 $1,395 7
05/30/27 06/05/27 $1,495 7
06/06/27 06/12/27 $1,595 7
06/13/27 06/19/27 $1,695 7
06/20/27 06/26/27 $1,895 7
06/27/27 07/03/27 $1,895 7
07/04/27 07/10/27 $1,895 7
07/11/27 07/17/27 $1,895 7
07/18/27 07/24/27 $1,895 7
07/25/27 07/31/27 $1,895 7
08/01/27 08/07/27 $1,895 7
08/08/27 08/14/27 $1,895 7
08/15/27 08/21/27 $1,695 7
08/22/27 08/28/27 $1,495 7
08/29/27 09/04/27 $1,295 7
09/05/27 09/11/27 $1,195 7
09/12/27 09/18/27 $1,095 7
09/19/27 09/25/27 $995 7
09/26/27 10/02/27 $895 7
10/03/27 10/09/27 $795 7
10/10/27 10/16/27 $795 7
10/17/27 11/20/27 $795 7
11/21/27 11/27/27 $895 7
11/28/27 12/18/27 $795 7
12/19/27 01/01/28 $895 7

BOOK TODAY

{{userMessage}}

Still have questions about our vacation rental? Click the Inquiry Button below and we will get right back with you.