LaLa Land

Type: Cottages
Bedrooms: 2
Bathrooms: 1
Sleeps: 5

Description

Oooh LaLa!  A rare find - small and very close to the ocean.This adorable little cottage has been updated beautifully; modern flooring throughout, fresh decor and furnishings, a remodeled bathroom, and remodeled kitchen with granite countertops and new appliances. Great location for a small family or a few friends. Just steps from private (shared with several neighbors) beach access. Private outside shower. Central location in Southern Kill Devil Hills is a short walk from many restaurants, bars and shops and a short drive to local attractions like the Wright Brothers Monument, Jockey's Ridge State Park, the Nags Head Fishing Pier, the Avalon Fishing Pier, and more.

Location Map

Availability


= Already Reserved

Amenities

Turnover day Sunday Pet Friendly Yes, Dogs
Bed Size 1st/Master Queen Bed Size 2nd Rm Double, Twin
Linens No Central Air/Heat Yes
BBQ Grill Yes - Charcoal Microwave Yes
Internet Access Yes - WIFI DVD Player Yes
Ceiling Fans Yes Outside Shower Yes
Oceanfront Yes
Turnover day Sunday
Pet Friendly Yes, Dogs
Bed Size 1st/Master Queen
Bed Size 2nd Rm Double, Twin
Linens No
Central Air/Heat Yes
BBQ Grill Yes - Charcoal
Microwave Yes
Internet Access Yes - WIFI
DVD Player Yes
Ceiling Fans Yes
Outside Shower Yes
Oceanfront Yes

Rates

Start Date End Date Weekly Rate Min Stay
09/14/25 09/20/25 $995 7
09/21/25 09/27/25 $895 7
09/28/25 10/04/25 $895 7
10/05/25 10/11/25 $795 7
10/12/25 10/18/25 $795 7
10/19/25 11/22/25 $795 7
11/23/25 11/29/25 $895 7
11/30/25 12/20/25 $795 7
12/21/25 01/03/26 $895 7
01/04/26 03/28/26 $795 7
03/29/26 04/04/26 $795 7
04/05/26 04/11/26 $795 7
04/12/26 04/18/26 $795 7
04/19/26 04/25/26 $895 7
04/26/26 05/02/26 $995 7
05/03/26 05/09/26 $1,095 7
05/10/26 05/16/26 $1,195 7
05/17/26 05/23/26 $1,295 7
05/24/26 05/30/26 $1,395 7
05/31/26 06/06/26 $1,495 7
06/07/26 06/13/26 $1,595 7
06/14/26 06/20/26 $1,695 7
06/21/26 06/27/26 $1,895 7
06/28/26 07/04/26 $1,895 7
07/05/26 07/11/26 $1,895 7
07/12/26 07/18/26 $1,895 7
07/19/26 07/25/26 $1,895 7
07/26/26 08/01/26 $1,895 7
08/02/26 08/08/26 $1,895 7
08/09/26 08/15/26 $1,895 7
08/16/26 08/22/26 $1,695 7
08/23/26 08/29/26 $1,495 7
08/30/26 09/05/26 $1,295 7
09/06/26 09/12/26 $1,195 7
09/13/26 09/19/26 $1,095 7
09/20/26 09/26/26 $995 7
09/27/26 10/03/26 $895 7
10/04/26 10/10/26 $795 7
10/11/26 10/17/26 $795 7
10/18/26 11/21/26 $795 7
11/22/26 11/28/26 $895 7
11/29/26 12/19/26 $795 7
12/20/26 01/02/27 $895 7

BOOK TODAY

{{userMessage}}

Still have questions about our vacation rental? Click the Inquiry Button below and we will get right back with you.