Sound N Sea
Type: Cottages
Bedrooms: 3
Bathrooms: 2
Sleeps: 8
Description
Easily one of Cola Vaughan Realty's most popular cottages, Sound N Sea has beautiful ocean and beach views without the oceanfront price. The homeowners have taken every step to ensure a comfortable and relaxing stay for their guests and you will find the home well-maintained, well-equipped, and very clean. The reverse floor plan (3 bedrooms and 2 baths downstairs and living/kitchen/dining upstairs) means you can easily come and go from the well-furnished top deck to the kitchen for drinks, snacks, or a TV break. When you are ready to hit the beach it is just steps away from your front door. South Nags Head is arguably the best location on the Outer Banks for a family vacation. It is a totally residential area enveloped by the Cape Hatteras National Seashore yet is only minutes from a variety of retail and recreational outlets (Jennettes Pier, Tanger Outlet Mall, many restaurants). Families will find the quiet, low-traffic and non-commercial atmosphere relaxing yet appreciate how easy it is to drive to the grocery store, restaurants, the movie theater, or a putt-putt course. The large multi-use path that parallels Old Oregon Inlet Road for its 4.5 mile length and is great for running, biking, or walking. Oregon Inlet Fishing Center is a full service marina with boat ramps and is just a couple of miles south of Sound N Sea if you need a convenient location for offshore or inshore boating and fishing.
Location Map
Availability
= Already Reserved
Amenities
| Turnover day | Saturday | Pet Friendly | Yes, Dogs < 25 lbs. |
| Bed Size 1st/Master | King | Bed Size 2nd Rm | Queen |
| Bed Size 3rd Rm | 2 Sets bunkbeds | Linens | No |
| Central Air/Heat | Yes | BBQ Grill | Yes |
| Microwave | Yes | Dishwasher | Yes |
| Internet Access | Yes | TV Cable/Satellite | Yes |
| DVD Player | Yes | Ceiling Fans | Yes |
| Washer/Dryer | Yes | Sun Deck/Patio | Yes |
| Covered Porch | Yes | Outside Shower | Yes |
| Refrigerator | Yes | Oceanfront | Yes |
| Turnover day | Saturday |
| Pet Friendly | Yes, Dogs < 25 lbs. |
| Bed Size 1st/Master | King |
| Bed Size 2nd Rm | Queen |
| Bed Size 3rd Rm | 2 Sets bunkbeds |
| Linens | No |
| Central Air/Heat | Yes |
| BBQ Grill | Yes |
| Microwave | Yes |
| Dishwasher | Yes |
| Internet Access | Yes |
| TV Cable/Satellite | Yes |
| DVD Player | Yes |
| Ceiling Fans | Yes |
| Washer/Dryer | Yes |
| Sun Deck/Patio | Yes |
| Covered Porch | Yes |
| Outside Shower | Yes |
| Refrigerator | Yes |
| Oceanfront | Yes |
Rates
| Start Date | End Date | Weekly Rate | Min Stay |
|---|---|---|---|
| 10/18/25 | 11/21/25 | $995 | 7 |
| 11/22/25 | 11/28/25 | $1,195 | 7 |
| 11/29/25 | 12/19/25 | $995 | 7 |
| 12/20/25 | 12/26/25 | $1,195 | 7 |
| 12/27/25 | 01/02/26 | $1,195 | 7 |
| 01/03/26 | 03/27/26 | $995 | 7 |
| 03/28/26 | 04/03/26 | $995 | 7 |
| 04/04/26 | 04/10/26 | $995 | 7 |
| 04/11/26 | 04/17/26 | $995 | 7 |
| 04/18/26 | 04/24/26 | $1,295 | 7 |
| 04/25/26 | 05/01/26 | $1,495 | 7 |
| 05/02/26 | 05/08/26 | $1,595 | 7 |
| 05/09/26 | 05/15/26 | $1,795 | 7 |
| 05/16/26 | 05/22/26 | $1,995 | 7 |
| 05/23/26 | 05/29/26 | $2,095 | 7 |
| 05/30/26 | 06/05/26 | $2,395 | 7 |
| 06/06/26 | 06/12/26 | $2,595 | 7 |
| 06/13/26 | 06/19/26 | $2,895 | 7 |
| 06/20/26 | 06/26/26 | $3,195 | 7 |
| 06/27/26 | 07/03/26 | $3,495 | 7 |
| 07/04/26 | 07/10/26 | $3,495 | 7 |
| 07/11/26 | 07/17/26 | $3,495 | 7 |
| 07/18/26 | 07/24/26 | $3,495 | 7 |
| 07/25/26 | 07/31/26 | $3,495 | 7 |
| 08/01/26 | 08/07/26 | $3,495 | 7 |
| 08/08/26 | 08/14/26 | $3,295 | 7 |
| 08/15/26 | 08/21/26 | $2,995 | 7 |
| 08/22/26 | 08/28/26 | $2,595 | 7 |
| 08/29/26 | 09/04/26 | $2,195 | 7 |
| 09/05/26 | 09/11/26 | $1,795 | 7 |
| 09/12/26 | 09/18/26 | $1,695 | 7 |
| 09/19/26 | 09/25/26 | $1,495 | 7 |
| 09/26/26 | 10/02/26 | $1,195 | 7 |
| 10/03/26 | 10/09/26 | $1,095 | 7 |
| 10/10/26 | 10/16/26 | $995 | 7 |
| 10/17/26 | 11/20/26 | $995 | 7 |
| 11/21/26 | 11/27/26 | $1,195 | 7 |
| 11/28/26 | 12/18/26 | $995 | 7 |
| 12/19/26 | 01/01/27 | $1,195 | 7 |
























