Sandpiper

Type: Cottages
Bedrooms: 3
Bathrooms: 2
Sleeps: 6

Description

Sandpiper is cute, well-equipped and within a short distance of both the ocean and the sound. Updated bedding and furnishings and ample deck space for catching some rays and hanging outside in the fresh Outer Banks air. Located in the wonderful and family-friendly Old Nags Head Cove community, one can easily walk or bike to the sound or ocean beaches and the soundfront Old Nags Head Cove community pool. Sandpiper is also very close to two grocery stores and a large variety of shopping and dining options. Make Sandpiper your home away from home for your next Outer Banks vacation! The Old Nags Head Cove Community Pool will be open from late May through early-mid September and guests may access the pool by paying a nominal daily or weekly fee. Guests may also have access to the Old Nags Head Cove boat ramp for a weekly fee.

Location Map

Availability


= Already Reserved

Amenities

Turnover day Saturday Pet Friendly No
Bed Size 1st/Master Queen Bed Size 2nd Rm Queen
Bed Size 3rd Rm 2 Twins Linens No
Central Air/Heat Yes BBQ Grill Yes
Dishwasher Yes Internet Access Yes
TV Cable/Satellite Yes Washer/Dryer Yes
Sun Deck/Patio Yes Outside Shower Yes
Turnover day Saturday
Pet Friendly No
Bed Size 1st/Master Queen
Bed Size 2nd Rm Queen
Bed Size 3rd Rm 2 Twins
Linens No
Central Air/Heat Yes
BBQ Grill Yes
Dishwasher Yes
Internet Access Yes
TV Cable/Satellite Yes
Washer/Dryer Yes
Sun Deck/Patio Yes
Outside Shower Yes

Rates

Start Date End Date Weekly Rate Min Stay
01/04/25 03/28/25 $795 7
03/29/25 04/04/25 $795 7
04/05/25 04/11/25 $795 7
04/12/25 04/18/25 $795 7
04/19/25 04/25/25 $850 7
04/26/25 05/02/25 $850 7
05/03/25 05/09/25 $895 7
05/10/25 05/16/25 $895 7
05/17/25 05/23/25 $995 7
05/24/25 05/30/25 $1,095 7
05/31/25 06/06/25 $1,195 7
06/07/25 06/13/25 $1,295 7
06/14/25 06/20/25 $1,195 7
06/21/25 06/27/25 $1,495 7
06/28/25 07/04/25 $1,295 7
07/05/25 07/11/25 $1,295 7
07/12/25 07/18/25 $1,295 7
07/19/25 07/25/25 $1,295 7
07/26/25 08/01/25 $1,295 7
08/02/25 08/08/25 $1,095 7
08/09/25 08/15/25 $1,095 7
08/16/25 08/22/25 $995 7
08/23/25 08/29/25 $995 7
08/30/25 09/05/25 $895 7
09/06/25 09/12/25 $795 7
09/13/25 09/19/25 $795 7
09/20/25 09/26/25 $795 7
09/27/25 10/03/25 $795 7
10/04/25 10/10/25 $795 7
10/11/25 10/17/25 $795 7
10/18/25 11/21/25 $795 7
11/22/25 11/28/25 $895 7
11/29/25 12/19/25 $795 7
12/20/25 12/26/25 $895 7
12/27/25 01/02/26 $895 7

BOOK TODAY

{{userMessage}}

Still have questions about our vacation rental? Click the Inquiry Button below and we will get right back with you.