Decks To Sea

Type: Cottages
Bedrooms: 4
Bath (full/half): 2/1
Sleeps: 8

Description

Decks to Sea is your home away from home! Guests rave about how comfortable and well stocked this property is! Flatscreen TV's in the living room and 2 of the bedrooms. Spacious reverse floor plan. The entire top floor is a great room/kitchen/dining combo with cathedral ceilings and a half bath; all paneled in juniper with big windows opening to vistas of the nearby ocean, the historic Bodie Island Lighthouse and sunsets over the sound waters to the west. The four bedrooms on the first floor up are divided by a central hall. The two bedrooms on each side of the hall share a full bath. The ocean front bedrooms open onto a covered porch which has a stair up to the large sundeck off the great room. This is a great arrangement for two families. Quiet yet convenient location bordered by National Seashore, 3 blocks to beach, lots of activities for kids within a short walk.  Central air, color TV, dvd player, charcoal grill, private hot/cold outside shower, internet access. Washer/dryer, dishwasher, microwave, blender, Keurig and drip coffee-makers, Top-level sundeck off great-room w/ great views, covered deck below w/swing accessed from 2 of the bedrooms.

Location Map

Availability


= Already Reserved

Amenities

Turnover day Sunday Pet Friendly Yes, Dogs
Bed Size 1st/Master Queen Bed Size 2nd Rm Queen
Bed Size 3rd Rm Queen Bed Size 4th Rm Twin, Twin
Linens No Central Air/Heat Yes
BBQ Grill Yes Microwave Yes
Dishwasher Yes Internet Access Yes - WIFI
TV Cable/Satellite Yes DVD Player Yes
Washer/Dryer Yes Sun Deck/Patio Yes
Covered Porch Yes Outside Shower Yes
Turnover day Sunday
Pet Friendly Yes, Dogs
Bed Size 1st/Master Queen
Bed Size 2nd Rm Queen
Bed Size 3rd Rm Queen
Bed Size 4th Rm Twin, Twin
Linens No
Central Air/Heat Yes
BBQ Grill Yes
Microwave Yes
Dishwasher Yes
Internet Access Yes - WIFI
TV Cable/Satellite Yes
DVD Player Yes
Washer/Dryer Yes
Sun Deck/Patio Yes
Covered Porch Yes
Outside Shower Yes

Rates

Start Date End Date Weekly Rate Min Stay
12/01/24 12/21/24 $795 7
12/22/24 01/04/25 $895 7
01/05/25 03/29/25 $795 7
03/30/25 04/05/25 $795 7
04/06/25 04/12/25 $795 7
04/13/25 04/19/25 $795 7
04/20/25 04/26/25 $895 7
04/27/25 05/03/25 $895 7
05/04/25 05/10/25 $995 7
05/11/25 05/17/25 $995 7
05/18/25 05/24/25 $995 7
05/25/25 05/31/25 $1,095 7
06/01/25 06/07/25 $1,195 7
06/08/25 06/14/25 $1,295 7
06/15/25 06/21/25 $1,495 7
06/22/25 06/28/25 $1,595 7
06/29/25 07/05/25 $1,595 7
07/06/25 07/12/25 $1,595 7
07/13/25 07/19/25 $1,595 7
07/20/25 07/26/25 $1,595 7
07/27/25 08/02/25 $1,595 7
08/03/25 08/09/25 $1,595 7
08/10/25 08/16/25 $1,495 7
08/17/25 08/23/25 $1,395 7
08/24/25 08/30/25 $1,295 7
08/31/25 09/06/25 $1,195 7
09/07/25 09/13/25 $1,095 7
09/14/25 09/20/25 $995 7
09/21/25 09/27/25 $995 7
09/28/25 10/04/25 $895 7
10/05/25 10/11/25 $795 7
10/12/25 10/18/25 $795 7
10/19/25 11/22/25 $795 7
11/23/25 11/29/25 $895 7
11/30/25 12/20/25 $795 7
12/21/25 01/03/26 $895 7

BOOK TODAY

{{userMessage}}

Still have questions about our vacation rental? Click the Inquiry Button below and we will get right back with you.